You cannot build for this price! A truly grand home in an upscale Midhurst neighborhood on over 1/3 of an acre , finished by Daycore. The entrance is sure to impress with stone walkway and arch, then double doors leading to a circular staircase open to 3 levels. Wonderfully appointed in colours and materials used, with a large custom granite kitchen, formal dining room, 2 gas fireplaces in Great Room and a double sided in master suite, laundry on bedroom level, 9ft ceilings, jettub, HRV, central air and so much more.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Foyer | 3.708 m. x 1.245 m |
| Main Floor | Kitchen | 3.988 m. x 3.658 m |
| Main Floor | Eat In Kitchen | 4.115 m. x 3.988 m |
| Main Floor | Dining Room | 3.785 m. x 4.572 m |
| Main Floor | Great Room | 4.851 m. x 4.750 m |
| Main Floor | Other | 2.819 m. x 2.134 m |
| 2nd Floor | Bedroom | 3.658 m. x 3.962 m |
| 2nd Floor | Bedroom | 6.731 m. x 3.683 m |
| 2nd Floor | Laundry | 2.794 m. x 2.108 m |
| 2nd Floor | Master Bedroom | 4.318 m. x 5.664 m |
| 2nd Floor | Bedroom | 3.658 m. x 3.962 m |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $3,557 | $125,208 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $64,990 | 3.65% | 35 Years | 5 Yr Stated Income | $2,596 | $96,366 |
| 20.00% - $129,980 | 3.65% | 35 Years | 5 Yr Stated Income | $2,239 | $85,667 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $32,495 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $3,228 | $115,312 |
| 10.00% - $64,990 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $3,035 | $109,547 |
| 20.00% - $129,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $2,645 | $97,844 |
Disclaimer:
![]()