Celebrate waterfront living in this dazzling post & beam treasure located on a quiet cul-de-sac in Big Bay Point, This unique 88 foot waterfront gem offers open concept living, soaring windows & ceilings, hardwood, granite, and a design that takes full advantage of the waterfront views. Designed for entertaining, this retreat offers more than a home, it offers a lifestyle! Less than 1 hour from Toronto. Make beautiful Big Bay Point your destination this summer. Golf & lakeside living at it’s finest!
• 2465 sq.ft.of custom built luxury
• Lindal home designed
• Lot measures 88’ X 174.5
• Offering 88’ of Lake Simcoe Waterfront
• Large deck outside with a built in BBQ and a fairly flat decent into the water and sandy beach
• Private cul-de-sac with no further development allowed
• Wooded property is jointly owned by the home owners on Tijou Woods
• A protected agreement is in place that states there will be no more building behind these properties so what you see is the way it will stay
• 3 bedrooms, 2. 1 bathrooms
• Hardwood floor throughout both levels
• A beautiful sun filled foyer welcomes you into the home
• As soon as you enter, you are drawn to the panoramic views of Lake Simcoe from the soaring windows across the back of the home
• Open concept living provides an informal atmosphere and a perfect place for relaxed entertaining
• Kitchen boasts granite countertops and an island for family and friends to gather and chat
• Convenient main floor laundry
• Main floor bedroom and main floor bath offers the flexibility of bungalow living if desired
• Main floor bath is complimented by an attractive glass block shower with sauna feature and a unique patterned sink
• Master on second floor has a 2 piece ensuite, large walk in closet and a cozy reading area, all with a lake view
• Guest bedroom just across from a lovely bathroom with huge soaker tub and a ceramic walk in shower with seat and another patterned sink
• A fantastic den area separates the two bedrooms and overlooks the main floor making it a perfect place to relax and read and enjoy the water views
• Cable and high speed are available
• In-ground sprinklers
• Dock included
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Kitchen | 3.962 m. x 5.639 m |
| • Breakfast bar • Built-in cooktop stove • Built-in dishwasher • Dishwasher included • Eat-in kitchen • Fridge included • Gas stove hookup • Granite countertop • Modern paint • Modern white cabinets • Oak hardwood flooring • Pantry • Pot lighting • Pots & pans drawer • Stove included • Walk-out to deck | ||
| Main Floor | Great Room | 3.962 m. x 4.724 m |
| • 9 foot ceilings • Casement window • Cathedral ceiling • Combined living/dining room • Gas fireplace • Gas fireplace w/mantle • Large room • Modern paint • Pot lighting • Open concept • Upgraded light fixtures • Vinyl windows • Widestrip hardwood flooring | ||
| Main Floor | Dining Room | 5.105 m. x 6.172 m |
| • Cathedral ceilings • Combined living/dining room • French doors • Modern paint • Open concept • Vinyl windows • Walk-out to deck • Walk-out to patio • Widestrip hardwood flooring | ||
| Main Floor | Bedroom | 3.353 m. x 5.639 m |
| • Double door closet • Large room • Vinyl windows | ||
| Main Floor | 4 Piece Bath | 0 m. x 0 m |
| • Ceramic flooring • Custom cabinets • Light in shower • Modern paint • Modern white cabinets • Separate shower • Upgraded bath hardware | ||
| Main Floor | Laundry Room | 0 m. x 0 m |
| • Main floor • Outside entry • Vinyl tile flooring • Washer & dryer included | ||
| 2nd Floor | Master Bedroom | 3.962 m. x 8.839 m |
| • Cathedral ceiling • Dressing area • Ensuite bath • Modern paint • Sitting area • Walk-in closet • Widestrip hardwood flooring | ||
| 2nd Floor | 5 Piece Bath | 0 m. x 0 m |
| 2nd Floor | Den | 2.743 m. x 3.962 m |
| • 9 foot ceilings • Cathedral ceilings | ||
I was with my father, when we selected this lot way back in 1947. We chose this one from among several waterfront lots because it was on the point and had the best view. The family cottage was built in 1950 and was enjoyed as a family cottage until 2003 when I replaced it with this permanent home.
One feature that you should know is that the property across the road which is behind all of the lake properties on Tijou Woods Place is protected by an agreement, such that there can never be any living quarters built there. A large block of wooded land is jointly owned by all the property owners on the street. A map showing this feature is with our Real Esate Agent, Judy McKechnie. You can call her directly at 705-321-4784 for more details.
My reason for offering this property for sale is that I now reside at my wife`s home, on the lake, just 3 miles south.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $5,446 | $190,499 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $99,500 | 3.65% | 35 Years | 5 Yr Stated Income | $3,974 | $146,342 |
| 20.00% - $199,000 | 3.65% | 35 Years | 5 Yr Stated Income | $3,428 | $129,962 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $49,750 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $4,941 | $175,348 |
| 10.00% - $99,500 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $4,647 | $166,522 |
| 20.00% - $199,000 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $4,050 | $148,604 |
Disclaimer:
![]()