Open concept 2 storey on a 3/4 acre lot, surrounded by environmentally protected land. Custom built home with many extras and appealing features. Hardwood floors and 9ft ceilings on main level, cathedral ceiling in great room. Seperate formal dining room, main floor laundry, large kitchen with tons of cabinets which is open to great room. Master has walk-in closet and ensuite. Close to schools, area and local amenities.
| File Name | Description | Upload Date |
|---|---|---|
| Survey.pdf | Survey | 2010-04-10 |
| 1187_Ewat_MAP.pdf | Map showing EP Land | 2010-04-10 |
| 1187 Ewart - Floor Plan.PDF | Floor Plan | 2010-04-10 |
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Kitchen | 3.048 m. x 6.883 m |
| Main Floor | Great Room | 5.131 m. x 3.505 m |
| Main Floor | Breakfast Room | 3.937 m. x 3.581 m |
| Main Floor | Den | 0 m. x 0 m |
| 2nd Floor | Bedroom | 3.658 m. x 2.896 m |
| 2nd Floor | Bedroom | 3.353 m. x 3.200 m |
| 2nd Floor | Bedroom | 3.353 m. x 3.200 m |
| 2nd Floor | Master Bedroom | 4.674 m. x 3.581 m |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,970 | $70,341 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $35,990 | 3.65% | 35 Years | 5 Yr Stated Income | $1,438 | $54,370 |
| 20.00% - $71,980 | 3.65% | 35 Years | 5 Yr Stated Income | $1,240 | $48,445 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $17,995 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,788 | $64,861 |
| 10.00% - $35,990 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,681 | $61,669 |
| 20.00% - $71,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,465 | $55,188 |
Disclaimer:
![]()