| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Family Rm/Fp | 8.687 m. x 11.278 m |
| • Crown moulding • 9 foot ceilings • Gas fireplace • Laminate flooring • Modern paint • New paint • Open concept • Pot lighting • Sliding glass door walk-out • Under valance moulding w/lighting • Upgraded light fixtures • Vinly windows • Walk-out • Walk-out to patio | ||
| Main Floor | Great Room | 5.232 m. x 4.623 m |
| • 9 foot ceilings • Cathedral ceiling • Custom window coverings • Large room • Modern paint • Oak hardwood flooring • Pot lighting • French doors • Open concept • Pot lights • Upgraded baseboards • Upgraded light fixtures • Vinyl windows • Widestrip hardwood flooring | ||
| Main Floor | Dining Room | 4.623 m. x 4.089 m |
| • 9 foot ceilings • Crown moulding • Gas fireplace • Modern paint • New paint • Oak hardwood flooring • Open concept • Pot lighting • Upgraded light fixtures • Vinyl windows | ||
| Main Floor | Library | 3.581 m. x 3.073 m |
| • 9 foot ceilings • Above grade windows • Crown moulding • Custom window coverings • French doors | ||
| Main Floor | Kitchen | 6.096 m. x 4.191 m |
| • 9 foot ceilings • Breakfast bar • Built-in cooktop stove • Built-in dishwasher • Built-in microwave • Built-in stove • Ceramic backsplash • Ceramic flooring • Crown moulding • Dishwasher included • Eat-in kitchen • Fridge included • Granite countertop • Island • Microwave included • Walk out to balcony • New paint • Open concept • Pantry • Pot lighting • Pots & pans drawer • Stainless steel appliances included • Stove included • Upgraded baseboards • Upgraded light fixture • Vinyl windows | ||
| Main Floor | Office | 0 m. x 0 m |
| • 9 foot ceilings • Oak hardwood flooring • Vinly windows | ||
| Main Floor | 2 Piece Bath | 0 m. x 0 m |
| • Ceramic flooring • Crown moulding • Modern paint • Pedestal sink • Upgraded light fixture • 9 foot ceilings | ||
| Main Floor | Laundry Room | 0 m. x 0 m |
| • Ceramic flooring • Custom cabinets • Main floor • Washer & dryer included | ||
| Main Floor | Master Bedroom | 5.639 m. x 3.658 m |
| • Ceiling fan • Closet organizer • Crown moulding • Custom closet • Custom window coverings • Double door entry • Dressing area • Ensuite bath • French doors • Gas fireplace w/mantle • His & her sinks • Large closet • Modern paint • New paint • Upgraded baseboards • Upgraded light fixtures • Vinyl windows • Walk-in closet | ||
| 2nd Floor | 5 Piece Ensuite | 0 m. x 0 m |
| • Ceramic flooring • Corner soaker tub • His & her sinks • Rain shower head • Separate shower • Upgraded bath hardware • Upgraded light fixtures | ||
| 2nd Floor | Bathroom | 0 m. x 0 m |
| • Crown moulding • Modern paint • Upgraded bath hardware • upgraded cabinet vanity w/white porcelain vessel sink & upgraded faucet | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $3,553 | $125,038 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $64,900 | 3.65% | 35 Years | 5 Yr Stated Income | $2,593 | $96,236 |
| 20.00% - $129,800 | 3.65% | 35 Years | 5 Yr Stated Income | $2,236 | $85,552 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $32,450 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $3,223 | $115,156 |
| 10.00% - $64,900 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $3,031 | $109,399 |
| 20.00% - $129,800 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $2,642 | $97,711 |
Disclaimer:
![]()