The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $3,941 | $138,451 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $71,990 | 3.65% | 35 Years | 5 Yr Stated Income | $2,876 | $106,503 |
| 20.00% - $143,980 | 3.65% | 35 Years | 5 Yr Stated Income | $2,481 | $94,652 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $35,995 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $3,575 | $127,490 |
| 10.00% - $71,990 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $3,362 | $121,104 |
| 20.00% - $143,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $2,930 | $108,140 |
Disclaimer:
![]()