| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Eat In Kitchen | 2.108 m. x 2.235 m |
| Main Floor | Great Room | 3.708 m. x 2.667 m |
| Main Floor | Office | 2.108 m. x 2.413 m |
| Main Floor | 2 Piece Bath | 0 m. x 0 m |
| 2nd Floor | Master Bedroom | 2.489 m. x 3.048 m |
| 2nd Floor | 3 Piece Ensuite | 0 m. x 0 m |
| 2nd Floor | Bedroom | 0.737 m. x 1.803 m |
| 2nd Floor | 4 Piece Bath | 0 m. x 0 m |
| 2nd Floor | Bedroom | 1.803 m. x 2.184 m |
| Lower Level | Laundry | 0 m. x 0 m |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,286 | $46,692 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $23,490 | 3.65% | 35 Years | 5 Yr Stated Income | $939 | $36,268 |
| 20.00% - $46,980 | 3.65% | 35 Years | 5 Yr Stated Income | $810 | $32,401 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,167 | $43,116 |
| 10.00% - $23,490 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,097 | $41,032 |
| 20.00% - $46,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $956 | $36,802 |
Disclaimer:
![]()