GORGEOUS 2 STOREY WITH AN OPEN FLOOR PLAN AND MANY UPGRADES. PANEL MOLDS ON MAIN AND UPPER LEVEL, HARDWOOD IN DINING & LIVING ROOM, CERAMIC IN KITCHEN AND HALLWAY, UPGRADED BRUSHED NICKEL DOOR HANDLES AND LIGHT FIXTURES THROUGH-OUT. UPSTAIRS HAS 4 LARGE BEDROOMS AND 2 FULL BATHS. THE YARD IS PARTIALLY FENCED WITH A PAVED DRIVEWAY AND DOUBLE CAR GARAGE. LOCATED ON A QUIET STREET, CLOSE TO SCHOOLS & PARKS.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Kitchen | 2.438 m. x 3.962 m |
| Main Floor | Breakfast Room | 2.743 m. x 3.962 m |
| Main Floor | Family Rm/Fp | 3.658 m. x 4.877 m |
| Main Floor | Living/Dining Combo | 3.531 m. x 6.096 m |
| 2nd Floor | Master Bedroom | 5.055 m. x 3.658 m |
| 2nd Floor | Bedroom | 4.318 m. x 3.048 m |
| 2nd Floor | Bedroom | 3.531 m. x 3.658 m |
| 2nd Floor | Bedroom | 3.531 m. x 4.140 m |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,833 | $65,612 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $33,490 | 3.65% | 35 Years | 5 Yr Stated Income | $1,338 | $50,749 |
| 20.00% - $66,980 | 3.65% | 35 Years | 5 Yr Stated Income | $1,154 | $45,236 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,745 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,663 | $60,512 |
| 10.00% - $33,490 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,564 | $57,542 |
| 20.00% - $66,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,363 | $51,511 |
Disclaimer:
![]()