Super end unit condo with tons of practical living space throughout. Large kitchen with breakfast area leads to family room with hardwood flooring. Three family friendly bedrooms include semi-ensuite with separate shower and soaker tub. Partially finished lower includes laundry room, bedroom and full bath. Updated windows, driveway and more.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Breakfast Room | 2.819 m. x 2.565 m |
| Main Floor | Kitchen | 2.413 m. x 2.997 m |
| • Ceiling fan • Double sink • Eat-in kitchen • Oak cabinets • Pantry • Sliding glass door walk-out • Upgraded light fixture | ||
| Main Floor | Powder Room | 0 m. x 0 m |
| Main Floor | Family Room | 3.023 m. x 6.452 m |
| 2nd Floor | Master Bedroom | 4.420 m. x 3.073 m |
| 2nd Floor | Bedroom 2 | 3.073 m. x 3.480 m |
| 2nd Floor | Bedroom 3 | 4.369 m. x 3.023 m |
| 2nd Floor | Main Bath | 0 m. x 0 m |
| Lower Level | 4 Piece Bath | 0 m. x 0 m |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $985 | $36,287 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $17,990 | 3.65% | 35 Years | 5 Yr Stated Income | $719 | $28,303 |
| 20.00% - $35,980 | 3.65% | 35 Years | 5 Yr Stated Income | $620 | $25,341 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $8,995 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $894 | $33,547 |
| 10.00% - $17,990 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $841 | $31,951 |
| 20.00% - $35,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $733 | $28,712 |
Disclaimer:
![]()